Geological water resources are critical for maintaining continuous flow of the Ganga. This water is released from ground water aquifers through springs which are recharged by water seeping along the roots of the dense forest.
Tunnels are made for the construction of Hydropower projects. Heavy blasting is done for this and leads to the aquifers getting pierced and no longer holding water for release later. Due to which these natural water resources are decaying day by day and flow of water in Ganga during the summers is declining.
A study of 3 Hydropower projects on the Bhagirathi River, a tributary of the Ganga, namely Maneri-Bhali 1, Maneri-Bhali 2 and Loharinag Pala commissioned by Ministry of Environment has found evidence of 5 out of 24 springs having dried up as marked in red colour in Table below:
Hydropower projects affected villages in Bhagirathi Valley (P= Perennial, S1= seasonal for six months, S2= Seasonal for three months)
Sl. No. | Village | Local Name Of Spring | Use of Spring | Flow Type | Location | HEPs | Remark |
1. | Bhangeli | Moloupala | Drinking/ Irrigation | P | Eastern side of Bhangeli Village | HRT of LNP | Running |
2. | Bhangeli | Baig Tok | Drinking | P | Eastern side of Bhangeli Village | HRT of LNP | Running |
3. | Bhangeli | Rangela (Kankhor) | Drinking, free flow | S1 | Eastern side of Bhangeli Village | HRT of LNP | Running |
4. | Bhangeli | Nagi | Drinking/ Irrigation | P | Eastern side of Bhangeli Village | HRT of LNP | Running |
5. | Bhangeli | Patya | Irrigation | S1 | Above village Bhangeli | HRT of LNP | Running |
6. | Bhangeli | Silor | free flowing | S2 | Western side of village | HRT of LNP | Running |
7. | Bhangeli | Gadora | free flowing | S1 | Western side of village | HRT of LNP | Running |
8. | Bhangeli | Sillu | free flowing | S2 | Below village Bhangeli | HRT of LNP | Running |
9. | Bhangeli | Dabsya | free flowing | S2 | Below village Bhangeli | HRT of LNP | Running |
10. | Bhangeli | Kargu | Irrigation Drinking | P | Below village Bhangeli | HRT of LNP | Running |
11. | Bhangeli | Tinura | Irrigation Drinking | P | Below village Bhangeli | HRT of LNP | Running |
12. | Bhangeli | Haina (Garari) | free flowing | S1 | Way to Bhangeli village | HRT of LNP | Running |
13. | Bhangeli | Rumya Dhar | free flowing | S2 | Above village Bhangeli | HRT of LNP | Running |
14. | Bhangeli | Ripra | free flowing | S2 | Above village Bhangeli | HRT of LNP | Running |
15. | Sunagar | Saraswati pani | Drinking | P | NH – 108 | Close to HRT of LNP | Running |
16. | Jamak | Nand Khal | Drinking | P | Eastern side of village | MB-1 fore way and main tunnel | Dried up |
17. | Jamak | Salana Tok | Drinking | P | Eastern side of village | MB-1 fore way and main tunnel | Dried up |
18. | Jamak | Tarta Gad | Drinking/ Irrigation | P | Western side of village | MB-1 fore way and main tunnel | Now only in rainy season |
19. | Sanglai | Sangali | Drinking/ Irrigation | P | On the way to Sangali | LNP power house area | Running |
20. | Sanglai | Sangali 2 | Drinking/ Irrigation | P | NH – 108 | -do- | Running |
21. | Sanglai | Ghirsa Tok | Drinking/ Irrigation | P | Down side of Tihar village | -do- | Running |
22. | Sanglai | Bhumki | Drinking/ Irrigation | S1 | NH – 108 (market) | -do- | Dried up |
23. | Sanglai | Agarakhal tok | Drinking/ Irrigation | P | Near pressure shaft | Above LNP power house | Dried up due to tunneling |
24. | Sanglai | Helagu Gad | Drinking/ Irrigation | P | Helgu Adit | Above LNP power house | Running |
Impact of Hydropower projects on natural water resources (Data by: Dr. G.C.S.Negi)
We are constructing hydropower Projects for the nation’s economic development. But we are killing the Ganga in the process. There is a need to reconsider this policy.